$359,999
215 Queen Street E 1602, Brampton, ON L6W 0A9
2 BD 1 BA 1 Parking
Maint. Fee $685.32
MLS#: W13431204TREB
44 days on market
Fully Upgraded & Freshly Painted, Ready To Move-In Unit. Kitchen With Quartz Top, Backsplash & Beautiful Tiles. New Laminate Flooring Throughout The Suite. Eat-In Area Plus Breakfast Bar, Family Area, Use Solarium As Second Bedroom. 10 Acre Property With Full Amenities, Minutes To Highways, Steps To Shopping. Panoramic...
| Room Name | Size (ft) | Level |
|---|---|---|
| Primary Bedroom | 3.3 x 6.45 | Main |
| Living Room | 3.38 x 6.3 | Main |
| Dining Room | 3.38 x 2.79 | Main |
| Family Room | 2.93 x 3.45 | Main |
| Foyer | 2.67 x 3.02 | Main |
| Kitchen | 2.87 x 4.17 | Main |
| Solarium | 2.29 x 3.43 | Main |
| Laundry | 1.5 x 1.66 | Main |
| Bathroom | 1.49 x 2.58 | Main |
| Powder Room | 1.35 x 1.53 | Main |
