$1,499,900
4280 Taywood Drive 15, Burlington, ON L7M 4X8
5 BD 4 BA 4 Parking
Maint. Fee $730.00
MLS#: W13595832TREB
3 days on market
Welcome to Stonebridge, an exceptional END UNIT Bungaloft in Millcroft quietly positioned on a cul-de-sac within one of Burlington's most prestigious enclaves. This highly sought-after floor plan features 2,648 sq. ft. The heart of the home is a stunning chef's kitchen, thoughtfully appointed with a walk out to a priva...
| Room Name | Size (ft) | Level |
|---|---|---|
| Kitchen | 3.05 x 8.23 | Main |
| Breakfast | 3.15 x 3.71 | Main |
| Recreation | 4.19 x 7.7 | Basement |
| Sunroom | 3.33 x 5.82 | Main |
| Bedroom 2 | 3.63 x 4.65 | Main |
| Dining Room | 3.66 x 4.27 | Main |
| Bedroom 3 | 3.61 x 4.57 | Second |
| Den | 3.05 x 4.37 | Second |
| Primary Bedroom | 3.28 x 5.46 | Main |
| Living Room | 4.22 x 4.19 | Main |
