$714,990
23 Arabella Drive, Guelph, ON N1L 0R9
3 BD 3 BA 2 Parking
Maint. Fee $211.63
MLS#: X13468110TREB
31 days on market
End Unit Townhouse Feels Like A Semi! Welcome To One Of the Most Well Maintained Developments In Guelph. This Home Features A Private Driveway With Double Car Garage, 3 Large Bedrooms And Open Concept Design. Primary Bedroom With Double Walk-In Closets, 5 Piece Ensuite And Skylight! Upgraded Kitchen With Marble Counter...
| Room Name | Size (ft) | Level |
|---|---|---|
| Bedroom 3 | 3.77 x 4.08 | Second |
| Bathroom | 3.38 x 3.2 | Second |
| Bathroom | 1.24 x 3.41 | Second |
| Living Room | 6.24 x 4.4 | Main |
| Kitchen | 3.62 x 6 | Main |
| Primary Bedroom | 5.02 x 3.96 | Second |
| Bathroom | 1.46 x 1.01 | Main |
| Laundry | 2.55 x 2.08 | Second |
| Bedroom 2 | 3.68 x 4.11 | Second |
