$2,799,999
65 Port Street E 509, Mississauga, ON L5G 4V3
3 BD 3 BA 2 Parking
Maint. Fee $2,224.77
MLS#: W12740542TREB
118 days on market
Experience the ultimate in Lakeside luxury w this extraordinary & unparalleled penthouse nestled in the prestigious heart of Port Credit. Mesmerizing panoramic vistas of Lake Ontario from every angle of this exceptional 3 bed,4 bath residence, boasting 10ftceilings & an expansive 4000sqft of living space. Immerse yours...
| Room Name | Size (ft) | Level |
|---|---|---|
| Family Room | 4.92 x 5.48 | Main |
| Dining Room | 6.2 x 6.31 | Main |
| Breakfast | 4.98 x 3.79 | Main |
| Primary Bedroom | 3.59 x 7.32 | Main |
| Kitchen | 6.16 x 5.46 | Main |
| Bedroom | 4.92 x 5.19 | Main |
| Living Room | 6.57 x 6.29 | Main |
| Dining Room | 6.82 x 4.59 | Main |
| Office | 2.45 x 2.85 | Main |
| Bedroom | 3.87 x 5.49 | Main |
