$359,990
385 Prince of Wales Drive 3506, Mississauga, ON L5B 0C6
1 BD 1 BA 1 Parking
Maint. Fee $529.19
MLS#: W13548718TREB
3 days on market
Prime Location | 2-Car Parking This bright and spacious condo offers approximately 1,300 sqft, making it one of the largest units in the building. The entire apartment has been freshly painted, enhancing its modern, well-maintained feel. Flooded with natural light, the unit features engineered hardwood floors and a gra...
| Room Name | Size (ft) | Level |
|---|---|---|
| Living Room | 4.55 x 4.8 | Main |
| Kitchen | 3.05 x 3.09 | Main |
| Dining Room | 2.95 x 3.48 | Main |
| Pantry | 1.5 x 4.3 | Main |
| Bedroom 2 | 2.84 x 3.85 | Main |
| Primary Bedroom | 3.45 x 4.87 | Main |
| Den | 1.92 x 3.56 | Main |
