$599,000
3975 Grand Park Drive 2608, Mississauga, ON L5B 0K4
3 BD 2 BA 1 Parking
Maint. Fee $670.21
MLS#: W13596156TREB
3 days on market
One Of The Largest Models In The Community With Approximately 1,248 Sq Ft Above Grade Plus A Finished Basement. While Many Townhomes Ask You To Choose Between Space, Updates Or Condo Fees, This One Delivers All Three. Renovated Throughout With Hardwood Floors, Granite Counters, Stainless Steel Appliances, Updated Bathr...
| Room Name | Size (ft) | Level |
|---|---|---|
| Utility Room | 1.95 x 1.15 | Basement |
| Laundry | 1.52 x 3.13 | Basement |
| Bedroom 3 | 2.58 x 2.77 | Upper |
| Recreation | 5.57 x 3.67 | Basement |
| Living Room | 3.57 x 5.92 | Main |
| Study | 2.59 x 2.09 | Basement |
| Kitchen | 2.89 x 3.64 | Main |
| Dining Room | 2.55 x 4.93 | Main |
| Bedroom 2 | 3.11 x 2.75 | Upper |
| Primary Bedroom | 3.32 x 4.16 | Upper |
