$1,350,000
50 Coveside Drive 31, Mississauga, ON L5H 0B2
5 BD 4 BA 3 Parking
Maint. Fee $418.78
MLS#: W13157416TREB
39 days on market
This is a detached-home lifestyle in a low-maintenance format, set in a ravine location that cannot be recreated! A rare opportunity for discerning buyers seeking detached-home living without the maintenance. Tucked into a quiet enclave north of Lakeshore, this end-unit bungaloft backs onto a protected ravine, offering...
| Room Name | Size (ft) | Level |
|---|---|---|
| Cold Room/Cantina | 1.31 x 3.53 | Lower |
| Kitchen | 4.93 x 4.07 | Main |
| Recreation | 6.04 x 12.98 | Lower |
| Bedroom 2 | 5.24 x 4.29 | Upper |
| Laundry | 2.09 x 2.42 | Main |
| Breakfast | 2.27 x 4.86 | Main |
| Office | 5.24 x 4.29 | Upper |
| Family Room | 2.93 x 4.86 | Main |
| Other | 4.09 x 5.9 | Lower |
| Living Room | 6.1 x 4.29 | Main |
| Primary Bedroom | 4.44 x 5.58 | Main |
| Bedroom 3 | 4.06 x 4.02 | Lower |
| Dining Room | 3.59 x 4.94 | Main |
| Utility Room | 4.09 x 5.9 | Lower |

