$1,099,000
181 King Street S 1901, Waterloo, ON N2J 1P7
2 BD 3 BA 1 Parking
Maint. Fee $1,350.82
MLS#: X13590444TREB
4 days on market
Opportunity Knocks in Beechwood's Sought-After Westwinds Enclave! Welcome to this spacious and beautifully located lifestyle home in the desirable Westwinds community - a quiet, well-maintained enclave offering land ownership with the convenience of lawn care and snow removal handled for you. This thoughtfully designed...
| Room Name | Size (ft) | Level |
|---|---|---|
| Bedroom | 2.24 x 2.44 | Second |
| Office | 2.79 x 3.66 | Ground |
| Laundry | 2.18 x 3.38 | Ground |
| Bedroom | 3.51 x 3.96 | Second |
| Other | 5.59 x 4.19 | Basement |
| Bedroom | 2.84 x 3.05 | Basement |
| Bathroom | 3 x 2 | Ground |
| Foyer | 2.36 x 2.44 | Main |
| Bathroom | 3 x 2.5 | Basement |
| Primary Bedroom | 4.93 x 5.18 | Second |
| Great Room | 4.32 x 5.21 | Ground |
| Recreation | 6.88 x 9.35 | Basement |
| Family Room | 2.79 x 3.66 | Ground |
| Bedroom | 3.05 x 3.35 | Basement |
| Bathroom | 2.24 x 2.44 | Second |
| Bathroom | 3.06 x 3.35 | Second |
| Laundry | 2.18 x 3.38 | Ground |
| Kitchen | 3.38 x 6.2 | Ground |
