April 24, 2024
Ontario, Canada, is renowned for its bustling cities and stunning landscapes, but hidden within its borders are charming small towns offering a tranquil lifestyle and picturesque homes for sale in Canada. If you're in the market for a cozy abode away from the city buzz, these top 10 small towns in Ontario are worth exploring.
Population: 21,000
Just 20 minutes outside downtown Windsor, Amherstburg boasts a rich history and beautiful parks. Explore historic sites like Fort Malden and enjoy a charming downtown area. Homes here offer a blend of historic charm and modern amenities.
Attributes | Details |
Average Home Price | $400,000 - $600,000 |
Average Size | 3-4 bedrooms, 2-3 bathrooms, 1,500 - 2,500 sq. ft. |
Key Features | Historic homes, waterfront properties, close to amenities |
Notable Landmarks | Fort Malden, Navy Yard Park, Boblo Island |
Community Events | Art by the River, Amherstburg Farmers Market |
Population: 1,000
Located on the shores of Lake Huron, Bayfield is a village known for its sandy beaches and historic charm. Find quaint cottages and waterfront properties perfect for a peaceful retreat.
Attributes | Details |
Average Home Price | $500,000 - $800,000 |
Average Size | 2-3 bedrooms, 1-2 bathrooms, 1,000 - 2,000 sq. ft. |
Key Features | Lakefront cottages, scenic views, boutique shops |
Notable Landmarks | Pioneer Park, Bayfield Main Beach, Bayfield River Flats |
Community Events | Bayfield Farmer's Market, Concerts in the Park, Bayfield Fair |
Population: 2,000
Nestled in Bruce County, Chesley offers a friendly community and scenic surroundings. Discover the famous Big Bruce cow monument and explore the Bruce County Heritage Trail. Homes here offer a mix of rural charm and convenience.
Attributes | Details |
Average Home Price | $300,000 - $500,000 |
Average Size | 3-4 bedrooms, 1.5-2.5 bathrooms, 1,200 - 2,000 sq. ft. |
Key Features | Rural living, close-knit community, outdoor recreation |
Notable Landmarks | Big Bruce Cow, Chesley Mill Pond, Purple Valley |
Community Events | Chesley Agricultural Society Fair, Fall Fair Parade, Canada Day Celebrations |
Population: 2,000
Situated in Simcoe County, Creemore is a gem surrounded by rolling hills and forests. Discover historic storefronts and North America's smallest jail. Homes here exude character and charm.
Attributes | Details |
Average Home Price | $600,000 - $900,000 |
Average Size | 3-5 bedrooms, 2-3 bathrooms, 1,800 - 3,000 sq. ft. |
Key Features | Historic homes, craft breweries, scenic trails |
Notable Landmarks | Creemore Springs Brewery, Station on the Green, Creemore Echo |
Community Events | Copper Kettle Festival, Creemore Festival of the Arts, Christmas in Creemore |
Population: 7,000
Known as Ontario's Most Beautiful Village, Elora offers stunning views of the Grand River and Niagara Escarpment. Explore the Elora Gorge Conservation Area and charming stone buildings. Find unique homes with riverfront views.
Attributes | Details |
Average Home Price | $500,000 - $800,000 |
Average Size | 2-4 bedrooms, 1.5-2.5 bathrooms, 1,200 - 2,500 sq. ft. |
Key Features | Riverfront properties, historical architecture, arts community |
Notable Landmarks | Elora Gorge, Elora Mill Hotel & Spa, Elora Quarry Conservation Area |
Community Events | Elora Farmers' Market, Art in the Yard, Elora Festival |
Population: 20,000
With Scottish heritage and historic buildings, Fergus is a picturesque town on the Grand River. Explore the Fergus Grand Theatre and enjoy scenic views from Confederation Park. Homes here offer a blend of history and modern comfort.
Attributes | Details |
Average Home Price | $400,000 - $700,000 |
Average Size | 3-4 bedrooms, 2-3 bathrooms, 1,500 - 2,500 sq. ft. |
Key Features | Victorian-era homes, riverside living, vibrant arts scene |
Notable Landmarks | Wellington County Museum, Belwood Lake Conservation Area, Fergus Scottish Festival |
Community Events | Fergus Scottish Festival & Highland Games, Fergus Fall Fair, Fergus Market |
Population: 22,000
Located in the heart of wine country, Grimsby offers beautiful Victorian-era homes and waterfront views. Explore the Grimsby Museum and enjoy the Painted Lady’s cottages. Homes here offer a blend of history and waterfront living.
Attributes | Details |
Average Home Price | $600,000 - $1,000,000 |
Average Size | 3-5 bedrooms, 2-3 bathrooms, 1,800 - 3,500 sq. ft. |
Key Features | Waterfront properties, wineries, Niagara Escarpment trails |
Notable Landmarks | Grimsby Beach, Forty Mile Creek, Grimsby Park |
Community Events | Peach Festival, Grimsby Farmers' Market, Santa Claus Parade |
Population: 2,000
Gateway to the Ontario countryside, Kleinburg boasts galleries and historic sites. Visit the McMichael Canadian Art Collection and explore the Humber River Trails. Homes here offer a mix of artistry and natural beauty.
Attributes | Details |
Average Home Price | $800,000 - $1,500,000 |
Average Size | 3-5 bedrooms, 3-4 bathrooms, 2,000 - 4,000 sq. ft. |
Key Features | Luxury estates, art galleries, scenic trails |
Notable Landmarks | McMichael Canadian Art Collection, Kleinburg Nobleton Lions Club, Bindertwine Park |
Community Events | Kleinburg Village Concerts, Binder Twine Festival, Kleinburg Horticultural Society Events |
Population: 6,000
Situated on Georgian Bay, Meaford is known for its apples and beautiful parks. Explore Meaford Hall Arts & Cultural Centre and enjoy views from the Irish Mountain Scenic Lookout. Homes here offer a serene escape with bay views.
Attributes | Details |
Average Home Price | $400,000 - $700,000 |
Average Size | 2-4 bedrooms, 1.5-2.5 bathrooms, 1,200 - 2,500 sq. ft. |
Key Features | Bayfront properties, orchards, scenic vistas |
Notable Landmarks | Meaford Hall Arts & Cultural Centre, Beautiful Joe Park, Georgian Bay |
Community Events | Meaford Scarecrow Invasion & Family Festival, Meaford Dragons' Fire Winterfest, Canada Day Celebrations |
Population: 17,000
Famed for its street art, Midland offers waterfront dining and scenic cruises on Georgian Bay. Explore Sainte-Marie among the Hurons and visit the Wye Marsh. Homes here offer waterfront living and artistic flair.
Attributes | Details |
Average Home Price | $350,000 - $600,000 |
Average Size | 3-4 bedrooms, 2-3 bathrooms, 1,500 - 2,500 sq. ft. |
Key Features | Waterfront homes, cultural attractions, outdoor recreation |
Notable Landmarks | Midland Cultural Centre, Martyrs' Shrine, Huronia Museum |
Community Events | Butter Tart Festival, TugFest, Pumpkinfest |
Whether you're seeking a waterfront cottage, historic charm, or a peaceful retreat, Ontario's small towns offer a diverse range of luxury homes for sale. From the sandy shores of Lake Huron to the rolling hills of Bruce County, these towns provide a unique opportunity to embrace a slower pace of life.
At CondoPoint, we specialize in connecting homebuyers with their dream properties in Ontario's small towns. Browse our listings and discover the perfect home for you. Experience the charm, history, and natural beauty of Ontario's best small towns, all from the comfort of your new home.
Contact CondoPoint to start your journey to homeownership in Ontario's small towns. Discover the perfect blend of tranquillity and charm in these hidden gems of the province.
Yes, many are family-friendly, with excellent schools and parks.
The variety includes historic Victorian houses, cozy cottages, modern single-family homes, and waterfront properties.
Local economies often thrive, with jobs in businesses, schools, healthcare, and nearby cities.
Essential amenities like grocery stores and healthcare facilities are usually accessible.
Internet access is improving, and some have bus services in proximity to highways.
Property taxes are often lower, making small towns appealing for savings.
Real estate websites, local agents, and community boards are useful resources.