$489,000
49 Rhonda Road # 70, Guelph, ON N1H 7A4
3 BD 2 BA 2 Parking
Maint. Fee $540.19
MLS#: X13536086TREB
18 days on market
Welcome to a home that checks every box-and then goes above and beyond. This beautifully updated townhouse offers the perfect blend of style, comfort, and functionality in a family-friendly community you'll love coming home to. Step inside to a bright, open-concept main floor thoughtfully customized for both everyday l...
| Room Name | Size (ft) | Level |
|---|---|---|
| Utility Room | 1.52 x 1.68 | Basement |
| Recreation | 5.07 x 5.55 | Basement |
| Dining Room | 3.11 x 2.01 | Main |
| Primary Bedroom | 3.62 x 4.66 | Second |
| Bathroom | 1.55 x 2.38 | Second |
| Laundry | 0.76 x 1.98 | Basement |
| Kitchen | 2.59 x 4.05 | Main |
| Bathroom | 1.52 x 1.86 | Basement |
| Bedroom 2 | 2.55 x 4.24 | Second |
| Bedroom 3 | 2.44 x 4.24 | Second |
| Living Room | 3.11 x 3.14 | Main |
