$489,000
49 Rhonda Road # 70, Guelph, ON N1H 7A4
3 BD 2 BA 2 Parking
Maint. Fee $540.19
MLS#: X13536086TREB
18 days on market
Wonderfully updated bright, open, three bedroom condo with two full bathrooms. Incredible natural views in multiple directions from the large enclosed balcony. Primary suite for owner privacy and an expansive layout including both a dining room and an eat-in kitchen, a full laundry room with cabinetry, a mechanical roo...
| Room Name | Size (ft) | Level |
|---|---|---|
| Living Room | 3.6 x 5.86 | Main |
| Utility Room | 1.66 x 1.77 | Main |
| Sunroom | 3.51 x 3.63 | Main |
| Bedroom 3 | 2.99 x 4.39 | Main |
| Kitchen | 2.33 x 4.97 | Main |
| Dining Room | 2.36 x 3.58 | Main |
| Breakfast | 2.45 x 1.7 | Main |
| Bathroom | 1.55 x 2.56 | Main |
| Primary Bedroom | 3.32 x 4.01 | Main |
| Bathroom | 2.55 x 1.57 | Main |
| Laundry | 1.49 x 2.31 | Main |
| Bedroom 2 | 2.69 x 3.83 | Main |
