$714,990
23 Arabella Drive, Guelph, ON N1L 0R9
3 BD 3 BA 2 Parking
Maint. Fee $211.63
MLS#: X13468110TREB
31 days on market
EXECUTIVE townhome complex like no other, in the heart of Guelph's sought-after south end. A long list of unique features include: end-unit, soaring ceilings, DOUBLE-CAR garage, private entrance and covered porch/deck for outdoor living. The open-concept layout is bright and airy with large windows and well-proportione...
| Room Name | Size (ft) | Level |
|---|---|---|
| Other | 2.41 x 3.45 | Main |
| Foyer | 2.01 x 2.49 | Main |
| Kitchen | 2.9 x 3.4 | Main |
| Laundry | 1.8 x 2.26 | Main |
| Living Room | 4.67 x 5.26 | Main |
| Primary Bedroom | 4.52 x 5.38 | Second |
| Bedroom | 3.33 x 3.45 | Second |
| Bedroom | 3.12 x 4.09 | Second |
| Recreation | 4.88 x 5.05 | Basement |
| Den | 2.95 x 4.11 | Basement |
| Bathroom | 1.47 x 1.17 | Main |
| Bathroom | 1.5 x 2.34 | Second |
| Other | 2.72 x 2.26 | Second |
| Bathroom | 0 x 0 | Basement |
