$489,000
49 Rhonda Road # 70, Guelph, ON N1H 7A4
3 BD 2 BA 2 Parking
Maint. Fee $540.19
MLS#: X13536086TREB
18 days on market
Whether you are embarking on the journey of homeownership for the first time or seeking a space that evolves with your lifestyle, this charming three-bedroom townhome offers an ideal blend of comfort and untapped potential. From the moment you step inside, you are greeted by a bright and sunny kitchen that serves as th...
| Room Name | Size (ft) | Level |
|---|---|---|
| Utility Room | 3.89 x 5.02 | Basement |
| Kitchen | 3.97 x 2.2 | Main |
| Recreation | 4.58 x 4.92 | Basement |
| Bedroom | 3.39 x 2.31 | Second |
| Primary Bedroom | 3.37 x 4.27 | Second |
| Bathroom | 2.17 x 2.33 | Second |
| Bedroom | 2.74 x 2.55 | Second |
| Living Room | 3.59 x 4.99 | Main |
| Dining Room | 1.56 x 2.2 | Main |
