$1,498,000
2130 Dickson Road 10, Mississauga, ON L5B 1Y6
5 BD 4 BA 4 Parking
Maint. Fee $1,790.00
MLS#: W13485916TREB
16 days on market
Enjoy fabulous lakeside living in downtown Port Credit community -- The 3 bdrm, 3 bthrm, 2 garage parking & 2 driveway parking, 1 huge deck Plus 2 balconies 3-story townhouse is on premium woodlot. Strolling Distance to Lake, Marina, shops, restaurants, patios, entertainment, library, go-train & more - all a walking di...
| Room Name | Size (ft) | Level |
|---|---|---|
| Living Room | 5.18 x 5.68 | Main |
| Recreation | 5.65 x 7.15 | Basement |
| Dining Room | 3.29 x 3.96 | Main |
| Bedroom 3 | 2.83 x 3.82 | Second |
| Kitchen | 4.96 x 5.93 | Main |
| Family Room | 5.71 x 10.4 | Third |
| Laundry | 1.54 x 1.7 | Third |
| Primary Bedroom | 3.75 x 6.72 | Second |
| Bedroom 2 | 2.83 x 3.82 | Second |
