$1,498,000
2130 Dickson Road 10, Mississauga, ON L5B 1Y6
5 BD 4 BA 4 Parking
Maint. Fee $1,790.00
MLS#: W13485916TREB
16 days on market
Luxury waterfront living in the heart of Port Credit. This elegant 3-storey townhome offers over 2,900 sqft of stylish, maintenance-free living in one of Mississauga's most desirable lakefront communities.The main level features 9-foot ceilings, crown moulding, hardwood floors, and a bright open-concept layout ideal fo...
| Room Name | Size (ft) | Level |
|---|---|---|
| Bathroom | 2.6 x 3.2 | Second |
| Living Room | 4.4 x 4 | Main |
| Bathroom | 1.5 x 1.7 | Main |
| Bedroom | 3.9 x 5.8 | Second |
| Recreation | 7.2 x 5.8 | Lower |
| Kitchen | 3.9 x 5.8 | Main |
| Living Room | 3.7 x 5.8 | Third |
| Office | 3.7 x 5.8 | Third |
| Bedroom | 8 x 5.8 | Third |
| Utility Room | 3.2 x 2.6 | Lower |
| Bedroom 2 | 4.1 x 2.8 | Second |
| Bedroom 3 | 4.1 x 2.9 | Second |
| Laundry | 2.5 x 1.4 | Second |
| Living Room | 3.2 x 5.8 | Main |
| Dining Room | 3.9 x 5.8 | Main |
| Bathroom | 1.6 x 2.8 | Third |
| Bathroom | 2.4 x 1.7 | Second |
