$679,000
35 WATERGARDEN Drive 2014, Mississauga, ON L5R 0G8
3 BD 2 BA 1 Parking
Maint. Fee $770.67
MLS#: W13590166TREB
4 days on market
LOVINGLY CARED FOR FAMILY HOME BY THE SAME OWNERS FOR MANY YEARS, THIS END-UNIT TOWNHOME OFFERS A WONDERFUL OPPORTUNITY TO MOVE INTO A CONVENIENT SOUGHT-AFTER APPLEWOOD COMMUNITY AND MAKE IT YOUR OWN OVER TIME. FILLED WITH PRIDE OF OWNERSHIP, THE HOME HAS BEEN LOVINGLY MAINTAINED AND FEATURES A SPACIOUS AND VERSATILE L...
| Room Name | Size (ft) | Level |
|---|---|---|
| Dining Room | 3.24 x 3.2 | Main |
| Kitchen | 2.22 x 2.79 | Main |
| Bedroom 2 | 3.37 x 4.17 | Second |
| Bedroom 3 | 2.54 x 3.14 | Second |
| Bathroom | 1.52 x 2.1 | Second |
| Powder Room | 1.02 x 2.1 | Main |
| Primary Bedroom | 3.38 x 4.4 | Second |
| Living Room | 4.34 x 5.59 | Main |
| Laundry | 0.88 x 3.85 | Lower |
| Other | 3.63 x 6.19 | Lower |
| Family Room | 3.85 x 4.27 | Lower |
