$1,749,000
60 Lou Parsons Way Drive TH 85, Mississauga, ON L5H 0B2
3 BD 3 BA 5 Parking
Maint. Fee $499.69
MLS#: W12878118TREB
110 days on market
2,680 Sqft (249 Sqm) offering 3 bedrooms, 3 bathrooms, 10 ft ceilings throughout and 2 terraces facing South East giving clear, unobstructed views of the Toronto + Square One skylines and Lake Ontario. A functional, yet true trophy property, TPH6 (Terrace Penthouse 6) by Tridel offers many unique, luxury features. Natu...
| Room Name | Size (ft) | Level |
|---|---|---|
| Bedroom 2 | 3.35 x 4 | Main |
| Bedroom 3 | 4.35 x 3.23 | Main |
| Breakfast | 3.35 x 3.35 | Main |
| Primary Bedroom | 6.18 x 3.93 | Main |
| Living Room | 6.4 x 6.7 | Main |
| Family Room | 3.93 x 5.36 | Main |
| Kitchen | 3.23 x 4.14 | Main |
| Dining Room | 5.97 x 3.65 | Main |
| Foyer | 2.43 x 2.43 | Main |
| Laundry | 2.74 x 2.74 | Main |
