$1,749,000
60 Lou Parsons Way Drive TH 85, Mississauga, ON L5H 0B2
3 BD 3 BA 5 Parking
Maint. Fee $499.69
MLS#: W12878118TREB
110 days on market
Discover the epitome of waterfront luxury in this exquisite lake-facing townhome, perfectly positioned within the coveted Brightwater community. Offering nearly 2,400 sf of masterfully designed living space, this residence exudes sophistication and modern refinement, complemented by breathtaking views of Lake Ontario. ...
| Room Name | Size (ft) | Level |
|---|---|---|
| Office | 3.65 x 4.05 | Third |
| Bathroom | 1.49 x 2.74 | Second |
| Bathroom | 1.48 x 1.68 | Main |
| Bathroom | 2.45 x 4.25 | Second |
| Bedroom 3 | 3.51 x 3.87 | Second |
| Kitchen | 3.56 x 3.85 | Main |
| Laundry | 1.15 x 1.6 | Second |
| Game Room | 3.65 x 4 | Third |
| Primary Bedroom | 3.8 x 5.27 | Second |
| Living Room | 4.91 x 5.8 | Main |
| Family Room | 3.4 x 3.89 | Main |
| Bedroom 2 | 3.41 x 3.65 | Second |
