$509,900
320 Blackthorn Street 12, Oshawa, ON L1K 1K9
3 BD 2 BA 2 Parking
Maint. Fee $581.22
MLS#: E13571010TREB
10 days on market
Welcome to this stunning home in the heart of North Oshawa's highly desirable Windfields community. Move-in ready, filled with natural light and backing onto picturesque green space, this home offers a peaceful setting while remaining close to every convenience. Thoughtfully designed with a functional layout, it provid...
| Room Name | Size (ft) | Level |
|---|---|---|
| Laundry | 1.94 x 2.02 | Second |
| Dining Room | 4.51 x 3.22 | Main |
| Bedroom 3 | 3.5 x 4.45 | Third |
| Bathroom | 2.93 x 2.03 | Second |
| Utility Room | 2.4 x 1.82 | Basement |
| Living Room | 3.44 x 4.45 | Main |
| Bedroom 4 | 2.65 x 2.5 | Third |
| Primary Bedroom | 3.82 x 4.45 | Second |
| Bathroom | 2.77 x 1.44 | Third |
| Kitchen | 2.65 x 3.17 | Main |
| Bedroom 2 | 3.63 x 4.45 | Second |
