$664,800
105 Oneida Crescent 2808, Richmond Hill, ON L4B 0H6
2 BD 2 BA 1 Parking
Maint. Fee $673.41
MLS#: N13595606TREB
3 days on market
Welcome to this spacious end-unit townhome nestled in a well established Richmond Hill community. Offering approximately 1618 sf of thoughtfully designed living space, this home features 4 bedrooms, 3 bathrooms, and a versatile finished lower-level ideal for a home office, recreation room, or additional family living s...
| Room Name | Size (ft) | Level |
|---|---|---|
| Bedroom | 2.4 x 5 | Ground |
| Office | 3.1 x 3.5 | Basement |
| Breakfast | 2.6 x 2.4 | Second |
| Bedroom 2 | 3 x 3.5 | Third |
| Bedroom 3 | 2.5 x 4.4 | Third |
| Living Room | 3.2 x 5.6 | Main |
| Bedroom | 3.9 x 2.4 | Main |
| Bedroom 2 | 2.8 x 3 | Second |
| Other | 5.5 x 1.8 | Lower |
| Kitchen | 2.6 x 3.2 | Main |
| Bedroom 3 | 4 x 2.4 | Second |
| Family Room | 3.2 x 3.6 | Main |
| Primary Bedroom | 3.2 x 4.8 | Second |
| Dining Room | 2.7 x 2.4 | Main |
| Recreation | 3.2 x 3.4 | Lower |
| Kitchen | 2 x 4 | Second |
| Bathroom | 1.8 x 2.3 | Third |
| Bathroom | 2.4 x 4.1 | Third |
| Family Room | 3.2 x 5 | In Between |
| Primary Bedroom | 4.8 x 3.3 | Third |
| Dining Room | 3.3 x 3.2 | Second |
| Laundry | 2.6 x 1.5 | Basement |
