$659,000
79 Sidney Rose Drive 46, St. Catharines, ON L2T 0B3
3 BD 3 BA 2 Parking
Maint. Fee $295.00
MLS#: X13586352TREB
5 days on market
This stunning 2-storey detached home was built in 2020! The quality of the build, layout & finishes are impressive! It is a vacant land condo detached home, so you are not responsible for any grass cutting or snow removal. This impressive home offers 3 bedrooms plus a main floor den! Entering the home, you are greeted ...
| Room Name | Size (ft) | Level |
|---|---|---|
| Den | 3.129 x 3.835 | Main |
| Primary Bedroom | 4.1 x 4.049 | Second |
| Bathroom | 1.602 x 1.605 | Main |
| Great Room | 7.14 x 6.141 | Main |
| Bedroom 3 | 3.027 x 3.892 | Second |
| Room | 6.972 x 9.812 | Basement |
| Bathroom | 4.085 x 1.867 | Second |
| Bedroom 2 | 3.027 x 3.364 | Second |
| Bathroom | 3.033 x 1.928 | Second |
