5,393 listings across Toronto

Welcome to Toronto—a vibrant community that perfectly blends modern convenience with a welcoming atmosphere. Whether you are searching for a sleek high-rise condo, a spacious townhouse, or a traditional detached home, the local real estate market offers diverse opportunities. Toronto is highly sought-after by families, young professionals, and investors thanks to its excellent schools, lush parks, and seamless transit options.
Since the real estate landscape here is constantly evolving, we recommend checking back frequently to explore the newest listings and find your dream home in this dynamic neighborhood.
| Bedrooms | Avg. Price | Listings |
|---|---|---|
| 0 Beds | 1884 | 284 |
| 1 Bed | 2284 | 1387 |
| 2 Beds | 2907 | 2779 |
| 3 Beds | 3967 | 843 |
| 4 Beds |
| 4589 |
| 95 |
| 5+ Beds | 9064 | 7 |
Exploring sub-areas within Toronto can help buyers match their preferred pace of life, commute patterns, and housing style.
| Area | Avg. Price | Listings | Avg. DOM |
|---|---|---|---|
| Waterfront Communities C1 | 3215 | 634 | N/A |
| Church Yonge Corridor | 2919 | 475 | N/A |
| Bay Street Corridor | 3241 | 324 | N/A |
| Bayview Village | 2740 | 227 | N/A |
| Willowdale East | 2771 | 208 | N/A |
| Mount Pleasant West | 2691 | 194 | N/A |
| Waterfront Communities C8 | 3244 | 177 | N/A |
| Niagara | 2971 | 155 | N/A |
| Moss Park | 2588 | 152 | N/A |
| Annex | 4280 | 134 | N/A |
Everything you need to know about real estate in Ontario.