$1,799,900
265 Westcourt Place PH9, Waterloo, ON N2L 6E4
2 BD 3 BA 2 Parking
Maint. Fee $1,730.00
MLS#: X13588048TREB
4 days on market
Live - work opportunity in Waterloo with high traffic street front exposure balanced by family friendly neighbourhood within easy walking distance to schools, parkland, walking trails, grocery, shopping and transit. Ideal for small business, professional services, tech, health services. Beautiful office space already b...
| Room Name | Size (ft) | Level |
|---|---|---|
| Den | 3.05 x 2.18 | Main |
| Primary Bedroom | 4.8 x 5.97 | Third |
| Other | 0 x 0 | Basement |
| Bathroom | 0 x 0 | Third |
| Bedroom | 3.15 x 2.31 | Third |
| Bedroom | 2.72 x 5.16 | Third |
| Bathroom | 0 x 0 | Third |
| Living Room | 7.47 x 4.75 | Second |
| Bathroom | 0 x 0 | Second |
| Recreation | 0 x 0 | Basement |
| Bathroom | 0 x 0 | Basement |
| Other | 2.69 x 2.16 | Basement |
| Office | 2.13 x 3.05 | Main |
| Bathroom | 0 x 0 | Basement |
| Laundry | 2.72 x 2.26 | Second |
| Kitchen | 3.63 x 2.84 | Second |
| Bedroom | 2.31 x 4.04 | Third |
| Dining Room | 3.61 x 1.93 | Second |
| Den | 1.5 x 2.62 | Main |
| Office | 2.59 x 2.44 | Main |
| Bathroom | 0 x 0 | Third |
| Bedroom | 4.57 x 2.72 | Third |
| Bathroom | 0 x 0 | Second |
| Primary Bedroom | 4.98 x 4.75 | Third |
| Bathroom | 0 x 0 | Third |
| Living Room | 4.8 x 6.07 | Second |
| Utility Room | 3.2 x 2.36 | Basement |
| Family Room | 4.8 x 3.58 | Second |
| Kitchen | 2.72 x 2.72 | Second |
