$385,000
47 Blandford Street 4, Woodstock, ON N4S 7H7
3 BD 2 BA 2 Parking
Maint. Fee $405.00
MLS#: X13131630TREB
59 days on market
Welcome to this spacious and well-maintained 3-bedroom, 1.5-bathroom end-unit townhouse condo in a desirable North Woodstock location. Offering comfort, convenience, and plenty of room to grow, this home is an excellent choice for families, first-time buyers, or commuters. The main floor features a bright and functiona...
| Room Name | Size (ft) | Level |
|---|---|---|
| Living Room | 3.66 x 4.59 | Main |
| Primary Bedroom | 3.36 x 4.88 | Second |
| Bathroom | 0.63 x 1.84 | Main |
| Utility Room | 2.75 x 2.77 | Lower |
| Dining Room | 2.47 x 2.74 | Main |
| Foyer | 0.94 x 2.14 | Main |
| Bedroom 2 | 2.43 x 3.96 | Second |
| Bedroom 3 | 2.16 x 5.19 | Second |
| Family Room | 3.37 x 7.03 | Lower |
| Kitchen | 2.45 x 3.35 | Main |
| Laundry | 1.54 x 2.77 | Lower |
| Bathroom | 1.54 x 2.15 | Second |
