$385,000
47 Blandford Street 4, Woodstock, ON N4S 7H7
3 BD 2 BA 2 Parking
Maint. Fee $405.00
MLS#: X13131630TREB
59 days on market
Welcome to this beautifully maintained 3-bedroom, 1 1/2 bathroom townhouse located in a quiet, family-friendly neighborhood. Offering comfort, style, and convenience, this home is ideal for families, professionals, and first-time buyers. The main floor features a bright, open-concept layout with newer flooring, fresh p...
| Room Name | Size (ft) | Level |
|---|---|---|
| Bedroom | 4.09 x 2.57 | Second |
| Dining Room | 2.84 x 2.39 | Main |
| Laundry | 4.39 x 5.13 | Basement |
| Primary Bedroom | 3.91 x 4.39 | Second |
| Recreation | 4.52 x 5.11 | Basement |
| Bathroom | 1.09 x 1.4 | Main |
| Living Room | 6.15 x 4.14 | Main |
| Bathroom | 1.5 x 2.9 | Second |
| Bedroom | 2.87 x 2.54 | Second |
| Kitchen | 2.84 x 2.69 | Main |
