$334,500
653 Northdale Drive, Woodstock, ON N4S 5J8
2 BD 1 BA 1 Parking
Maint. Fee $280.00
MLS#: X13091012TREB
61 days on market
Stylish and affordable living at its finest. This open concept 1 bedroom condo is conveniently located near the 401, shopping and many amenities. You'll be impressed by the functional layout and design of this unit. Great for first time homeowners, investors or buyers looking to downsize.
| Room Name | Size (ft) | Level |
|---|---|---|
| Bathroom | 0 x 0 | Main |
| Bedroom | 2.79 x 2.84 | Main |
| Kitchen | 3.23 x 3.84 | Main |
| Kitchen | 3.23 x 3.84 | Main |
| Living Room | 2.72 x 4.06 | Main |
| Living Room | 2.72 x 4.06 | Main |
| Bedroom | 2.79 x 2.84 | Main |
| Living Room | 2.72 x 4.06 | Main |
| Bathroom | 0 x 0 | Main |
| Kitchen | 3.23 x 3.84 | Main |
| Living Room | 2.72 x 4.06 | Main |
| Kitchen | 3.23 x 3.84 | Main |
| Kitchen | 3.23 x 3.84 | Main |
| Bedroom | 2.79 x 2.84 | Main |
| Bedroom | 2.79 x 2.84 | Main |
| Living Room | 2.72 x 4.06 | Main |
| Kitchen | 3.23 x 3.84 | Main |
| Kitchen | 3.23 x 3.84 | Main |
| Bedroom | 2.79 x 2.84 | Main |
| Bedroom | 2.79 x 2.84 | Main |
| Bathroom | 0 x 0 | Main |
| Living Room | 2.72 x 4.06 | Main |
| Bathroom | 0 x 0 | Main |
| Bedroom | 2.79 x 2.84 | Main |
| Bathroom | 0 x 0 | Main |
| Bedroom | 2.79 x 2.84 | Main |
| Bathroom | 0 x 0 | Main |
| Bathroom | 0 x 0 | Main |
| Kitchen | 3.23 x 3.84 | Main |
| Bathroom | 0 x 0 | Main |
| Living Room | 2.72 x 4.06 | Main |
| Living Room | 2.72 x 4.06 | Main |
| Living Room | 2.72 x 4.06 | Main |
| Kitchen | 3.23 x 3.84 | Main |
| Bedroom | 2.79 x 2.84 | Main |
| Bathroom | 0 x 0 | Main |
