$385,000
47 Blandford Street 4, Woodstock, ON N4S 7H7
3 BD 2 BA 2 Parking
Maint. Fee $405.00
MLS#: X13131630TREB
59 days on market
THIS UNIT WILL BE TENANT OCCUPIED IN JANUARY 2026. INVESTORS ONLY WHILE LISTING IS STILL ACTIVE. Attractive 1200 sq ft open floor plan with breakfast nook and dining room, corner fireplace in living room, huge primary bedroom, main floor laundry and 4 pc bathroom, patio doors to a full span deck and a truly enchanting ...
| Room Name | Size (ft) | Level |
|---|---|---|
| Breakfast | 2.37 x 3.32 | Main |
| Living Room | 4.45 x 4.9 | Main |
| Workshop | 4.23 x 5.48 | Basement |
| Primary Bedroom | 3.65 x 4.84 | Main |
| Other | 4.2 x 7.01 | Basement |
| Foyer | 2.13 x 2.43 | Main |
| Kitchen | 2.74 x 4.02 | Main |
| Bedroom 2 | 3.65 x 4.26 | Basement |
| Laundry | 9 x 13 | Main |
| Dining Room | 3.04 x 5.12 | Main |
