$1,498,000
2130 Dickson Road 10, Mississauga, ON L5B 1Y6
5 BD 4 BA 4 Parking
Maint. Fee $1,790.00
MLS#: W13485916TREB
16 days on market
Enjoy fabulous lakeside living in downtown Port Credit community - 3-story townhouse on premium woodlot, Strolling Distance to Lake, Marina, shops, restaurants, patios, entertainment, library, go-train & more - all a walking distance! The main level has window surrounded dinning room, huge open Living/family room w cro...
| Room Name | Size (ft) | Level |
|---|---|---|
| Dining Room | 3.29 x 3.96 | Main |
| Recreation | 5.65 x 7.15 | Basement |
| Bedroom 2 | 2.83 x 3.82 | Second |
| Family Room | 5.71 x 10.4 | Third |
| Living Room | 5.18 x 5.68 | Main |
| Kitchen | 4.96 x 5.93 | Main |
| Bedroom 3 | 2.83 x 3.82 | Second |
| Laundry | 1.54 x 1.7 | Third |
| Primary Bedroom | 3.75 x 6.72 | Second |
