$659,000
79 Sidney Rose Drive 46, St. Catharines, ON L2T 0B3
3 BD 3 BA 2 Parking
Maint. Fee $295.00
MLS#: X13586352TREB
5 days on market
Downsizing doesn't have to mean sacrificing your standard of living. Situated in the highly sought-after North of Lakeshore corridor, this end-unit bungalow townhome has a beautiful main floor comprised of nearly 1500 sq. ft., along with a fully finished lower level as well. Not long after moving in, you'll realize how...
| Room Name | Size (ft) | Level |
|---|---|---|
| Primary Bedroom | 3.68 x 4.91 | Main |
| Laundry | 0.64 x 2.4 | Main |
| Bathroom | 2.59 x 3.35 | Main |
| Kitchen | 4.57 x 4.81 | Basement |
| Recreation | 4.05 x 5.21 | Basement |
| Bedroom | 3.68 x 5.21 | Basement |
| Other | 1.43 x 3.56 | Main |
| Bathroom | 2.35 x 2.17 | Basement |
| Bedroom | 2.92 x 3.99 | Main |
| Bathroom | 1.25 x 2.62 | Main |
| Bedroom | 3.66 x 4.21 | Basement |
| Dining Room | 3.35 x 5.09 | Main |
| Living Room | 3.87 x 4.6 | Main |
| Kitchen | 3.68 x 4.63 | Main |
